Categories
· Detailed Product Description
TM3100 PET Reflective Sheeting
PET type, Unprintable & Untearable Reflective Sheeting
Excellent for computer cutting
TM3100 PET Reflective Sheeting
· Available color: white, yellow, red, green, blue, orange, black
· Type of Adhesive: Pressure-Sensitive Type
· Strength of Adhesive: at the condition of 0.8kg, 5min, total length: 10cm, the falling Length≤ 2cm
· Working temperature: -20 --- 60 degree
· Color chromaticity:Standard light source : D65 Observation condition: 45/0 Observation angle: 2 degree.
color | Color Chromaticity | Luminence | |||
X Y | X Y | X Y | X Y | Factor | |
White | 0.350 0.360 | 0.300 0.310 | 0.285 0.325 | 0.355 0.375 | ≥0.27 |
Yellow | 0.545 0.454 | 0.464 0.534 | 0.427 0.483 | 0.487 0.423 | 0.16---0.40 |
Red | 0.690 0.310 | 0.658 0.342 | 0.569 0.341 | 0.595 0.315 | 0.03---0.10 |
Green | 0.007 0.703 | 0.026 0.399 | 0.177 0.362 | 0.248 0.409 | 0.030.10 |
Blue | 0.078 0.170 | 0.137 0.038 | 0.210 0.160 | 0.150 0.220 | 0.01---0.10 |
· Coefficient of retroreflection
Observation Angle | Entrance | |||||
Angle | White | Yellow | Red | Green | Blue | |
0.33 | -4 | 30 | 15 | 5 | 4 | 2.5 |
· Application Picture